1 | 1914 | Stockton Vehicular Ferry | S.S. Mildred |
2 | 1914 | Tarren Point Punt | |
3 | 1916 | Rock Drill for Newcastle | S.S. Vulcan |
4 | 1916 | 1500 ton Bucket Dredge | S.S. Hunter |
5 | 1917 | 1500 ton Hopper Barge | S.S. Grafton |
7 | 1917 | 1500 ton hopper Barge | S.S. Lismore |
9 | 1917 | Cooks River Dredge | S.S. Tempe |
14 | 1917 | State Trawlers | S.S. Goonambee |
15 | 1917 | State Trawler | S.S. Goorangai. |
16 | 1917 | State Trawler | S.S. Dibbiu. |
17 | 1917 | State Trawler | S.S. Dureenbee. |
19 | 1917 | Grab Dredge for Newcastle | S.S.Wallsend. |
21 | 1917 | Newcastle Tug | S.S. Moruya. |
22 | 1917 | Newcastle Tug | S.S. Eden. |
38 | 1919 | Commonwealth Steamer | S.S. Delungra. |
39 | 1919 | Commonwealth Steamer | S.S. Dinoga. |
40 | Commonwealth Steamer | S.S. Dilga | |
41 | Commonwealth Steamer | S.S. Eurelia | |
42 | 1920 | Commonwealth Steamer | S.S. Enoggera |
43 | 1921 | Commonwealth Steamer | S.S. Eromanga |
44 | Punt for Georges River | ||
50 | Grab Dredge for Newcastle | S.S. Minmi | |
52 | Suction Dredge | S.S. Neptune | |
53 | 1922 | Ferry Steamer for Sydney | S.S. Koompartoo |
54 | 1922 | Ferry Steamer for Sydney | S.S. Kuttabul |
55 | 1921 | Vehicular Ferry for Sydney | S.S. Koorangabba |
56 | Georges River Ferry | ||
58 | Barge for Dredge Service | ||
59 | Barge for Dredge Service | ||
60 | Lighters, Dorman Long & Co | S.S. Dorlonco | |
61 | Lighters, Dorman Long & Co | S.S. Sir Arthur Dorman | |
62 | Lighter, Dorman Long & Co | S.S. Sir Dudley De Chair | |
64 | Hull for Dredge | S.S. Antleon | |
65 | Launch for Walsh Island | S.S. Dart | |
66 | Oil Barge | ||
67 | Oil Barge | ||
68 | Pilot Steamer for Newcastle | S.S. Birubi | |
69 | 1928 | Floating Dock [Centre] | |
70 | 1929 | Floating Dock [Bow End] | |
71 | 1929 | Floating Dock [Stern End] | |
72 | Georges River Ferry | ||
73 | Cooks River Dredge | S.S. Zeno | |
74 | Customs Launch Victoria | ||
75 | Diesel Lighter, Vacuum Oil | S.S. Vogo | |
76 | Silt Barge for PWD | ||
77 | Silt Barge for PWD | ||
78 | Section Dredge | S.S. Hermes | |
79 | Bucket Dredge | S.S. Pluto | |
80 | Store punt, Dredge Service |
A total of forty seven vessels were completed.
Note: A missing vessel number usually indicates that the vessel, which had been planned and allocated a number, was either not constructed or had its contract cancelled, so therefore its number becomes redundant.
S Ford March 2008
Newcastle Industrial Heritage Association
http://www.niha.org.au/staticpages/index.php/20080319234847131
()